|
Poplar Grove, Il - 61065 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Poplar Grove, Il 61065
Population Age & Sex Range for Poplar Grove, Il 61065
| Total Population: | 7040 |
| Male Population: | 3571 |
| Male < 1: | 27 |
| Male 1: | 48 |
| Male 2: | 74 |
| Male 3: | 53 |
| Male 4: | 83 |
| Male 5: | 78 |
| Male 6: | 47 |
| Male 7: | 84 |
| Male 8: | 81 |
| Male 9: | 61 |
| Male 10: | 108 |
| Male 11: | 52 |
| Male 12: | 80 |
| Male 13: | 71 |
| Male 14: | 93 |
| Male 15: | 87 |
| Male 16: | 69 |
| Male 17: | 58 |
| Male 18: | 43 |
| Male 19: | 32 |
| Male 20: | 38 |
| Male 21: | 17 |
| Male 22-24: | 96 |
| Male 25-29: | 191 |
| Male 30-34: | 347 |
| Male 35-39: | 316 |
| Male 40-44: | 317 |
| Male 45-49: | 192 |
| Male 50-54: | 190 |
| Male 55-59: | 169 |
| Male 60-61: | 35 |
| Male 62-64: | 60 |
| Male 65-66: | 50 |
| Male 67-69: | 68 |
| Male 70-74: | 75 |
| Male 75-79: | 47 |
| Male 80-84: | 24 |
| Male 85 & Over: | 10 |
|
| Female Population: | 3469 |
| Female < 1: | 51 |
| Female 1: | 44 |
| Female 2: | 53 |
| Female 3: | 77 |
| Female 4: | 97 |
| Female 5: | 59 |
| Female 6: | 95 |
| Female 7: | 66 |
| Female 8: | 89 |
| Female 9: | 64 |
| Female 10: | 88 |
| Female 11: | 81 |
| Female 12: | 56 |
| Female 13: | 69 |
| Female 14: | 67 |
| Female 15: | 78 |
| Female 16: | 27 |
| Female 17: | 47 |
| Female 18: | 36 |
| Female 19: | 11 |
| Female 20: | 13 |
| Female 21: | 51 |
| Female 22-24: | 67 |
| Female 25-29: | 218 |
| Female 30-34: | 305 |
| Female 35-39: | 387 |
| Female 40-44: | 283 |
| Female 45-49: | 150 |
| Female 50-54: | 171 |
| Female 55-59: | 161 |
| Female 60-61: | 65 |
| Female 62-64: | 73 |
| Female 65-66: | 43 |
| Female 67-69: | 45 |
| Female 70-74: | 81 |
| Female 75-79: | 50 |
| Female 80-84: | 45 |
| Female 85 & Over: | 6 |
|
|
|
|
Ethnic Makeup of Poplar Grove, Il 61065
| Total Population: | 7040 |
| White: | 6520 |
| Black: | 48 |
| Asian: | 44 |
| Pacific Islander: | |
| Native American: | 44 |
| Two or More: | 233 |
| Other: | 151 |
|
|
Housing Statistics for Poplar Grove, Il 61065
| Total: | 7040 |
| Own: | 6375 |
| Rent: | 665 |
|
|
Education Level for Residents of Poplar Grove, Il 61065
| Total Population: | 4174 |
| Male: | 2091 |
| No School: | |
| Nursery - 4th: | 6 |
| 5th - 6th: | 33 |
| 7th - 8th: | 57 |
| 9th: | 38 |
| 10th: | 83 |
| 11th: | 49 |
| 12th, No Diploma: | 72 |
| High School Graduate: | 812 |
| Professional School Degree: | |
| Less Than 1 Year College: | 203 |
| 1 or More Years College, No Degree: | 378 |
| Associates: | 138 |
| Bachelors: | 174 |
| Doctorate: | |
| Masters: | 48 |
|
| Female: | 2083 |
| No School: | 9 |
| Nursery - 4th: | |
| 5th - 6th: | 14 |
| 7th - 8th: | 30 |
| 9th: | 41 |
| 10th: | 68 |
| 11th: | 82 |
| 12th, No Diploma: | 70 |
| High School Graduate: | 833 |
| Professional School Degree: | 27 |
| Less Than 1 Year College: | 211 |
| 1 or More Years College, No Degree: | 326 |
| Associates: | 136 |
| Bachelors: | 173 |
| Doctorate: | 1 |
| Masters: | 62 |
|
|
|
Economic Statistics for Poplar Grove, Il 61065
| Employed Civilian Males: | 1877 |
| Unemployed Civilian Males: | 73 |
| Male Over 16 In Labor Force: | 1950 |
| Male Over 16 Not In Labor Force: | 494 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 1423 |
| Unemployed Civilian Females: | 53 |
| Female Over 16 In Labor Force: | 1476 |
| Female Over 16 Not In Labor Force: | 859 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 3221 |
| Work At Home: | 165 |
| Over 16, Doesn't Work At Home: | 3056 |
| Family Income Below Poverty: | 63 |
| Household Income Below Poverty: | 84 |
| Married Couple Below Poverty: | 31 |
| Median Family Income: | $61117 |
| Median Household Income: | $58443 |
| Per Capita Income: | $19957 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 32 |
| 5 to 9 Minutes: | 88 |
| 10 to 14 Minutes: | 262 |
| 15 to 19 Minutes: | 398 |
| 20 to 24 Minutes: | 426 |
| 25 to 29 Minutes: | 223 |
| 30 to 35 Minutes: | 335 |
| 36 to 39 Minutes: | 101 |
| 40 to 44 Minutes: | 134 |
| 45 to 59 Minutes: | 315 |
| 60 to 89 Minutes: | 399 |
| 90 Minutes or More: | 343 |
|
|
Veterans Status for Residents of Poplar Grove, Il 61065
| Total Males: | 2317 |
| Male 18 to 64 | 2043 |
| Male Civilian 18 to 64 | 2043 |
| Male Civilian Non-Veteran 18 to 64 | 1633 |
| Male Civilian Veteran 18 to 64 | 410 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 274 |
| Male Civilian 65 and Over | 274 |
| Male Civilian Non-Veteran 65 and Over | 89 |
| Male Civilian Veteran 65 and Over | 185 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 2261 |
| Female 18 - 64 | 1991 |
| Female 65 and Over | 270 |
| Female Civilians 18 - 64 | 1991 |
| Female Civilian Non-Veteran 18 - 64 | 1974 |
| Female Civilian Veteran 18 - 64 | 17 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 270 |
| Female Civilian Non-Veteran 65 and Over | 267 |
| Female Civilian Veteran 65 and Over | 3 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|